Isle of Palms Report
Waves | On National Tell A Fairy Tale Day from IOP Pier @ 6:40AM the waves are knee high+ w/ real clean lines and it's a little foggy. |
Buoy Information | The Virtual Bouy is showing 2' at 8 Seconds with a ESE Wave Direction |
Wind | Side/Cross Shore ENE @ 3 mph w/ gust to 5 mph |
Air temperature | 55°F Feels Like 55°F - High Today 68°F Forecast: Areas of fog before 9am. Otherwise, partly sunny with northeast winds 7 to 11 mph. |
Tides | Low Tide 12:24AM, High Tide 6:43AM, Low Tide 12:59PM, High Tide 7:05PM: 1st Light, 6:23AM Sunrise 6:47, Sunset 6:15PM, Last light 6:40PM |
Water Temperature | 53.8°F at the IOP Pier. |
Other information | There is a long wait between the small sets this AM. Did you ever hear the Fairy Tail - Consistent Chest High Surf at IOP. |
Become a Member | If you enjoy this surfcam please consider becoming a member of or renewing your membership with The Carolina Coast Surf Club. New and renewing members click on either the "JOIN" or "RENEW" tabs above. You may now pay annual dues online! |
If you are having trouble displaying the camera image | We use a third party application server (Angelcam) to display the surfcam image on this web page, and if the image does not display, clear the browsing history and cache in your browser and do a browser refresh. Sometimes more than one refresh is required. |
Current IOP Traffic | To view current traffic conditions at both the IOP and Mount Pleasant ends of the IOP Connector, do the following: (1) click on the City of Isle of Palms seal on the upper left of this web page; (2) select "Experience IOP" at the upper right of the home page, and from the pull down menu click on "The Beach"; (3) at the left of the Beach web page, click on "Beach Access & Parking"; (4) click on the "SCDOT 511 system" link in the second paragraph. |
IOP Parking | Public parking is specified on the Isle of Palms City web site by first performing steps (1), (2) and (3) above; then, (4) scroll down to "Public Road Right-of-Ways" and click on the link "Learn more about Beach Parking". |
This surf report was updated on Friday February 26 by Tom Proctor. |