Isle of Palms Surf Report
Click Here For Weather Information
| Upcoming Activites | This surf club includes all activities in the water, including, but not limited to, surfing, stand up paddleboarding, sail boarding, kite boarding, body boarding, and kayaking. In addition to those, the surf club has a number of social activities listed on the "Activities" page, accessed by clicking on that tab at the top of this page. Click on "Join Us" at the top right of this page to become a member. |
| Waves | At 7:25 AM, waves are 2-3 feet and choppy with a sideshore current. Camera video continues to be intermittent and buffer. The likely cause is the number and types of devices connected to the Comcast modem that connects the camera to the Internet. The solution is to reconfigure the local area network, which will be done early next week. |
| Buoys | The CHR60WAVE Bouy is reporting a wave height of 2.3 feet with a dominant period of 9 seconds from the ESE. |
| Wind | 6 mph from the NE (offshore) and forecast to increase to 12 mph from the ESE (onshore) this afternoon |
| Air Temperature> | 63°F with a forecast high of 73°F |
| Tides - Sunrise / Sunset Times | High Tide 5:40 AM, Sunrise 7:28 AM, Low Tide 11:48 AM, High Tide 5:47 PM, Sunset 7:28 PM, Low Tide 11:56 PM |
| Water Temperature | 59°F at the IOP pier |
| Other information | Waves are forecast to remain 2-3 feet today, increasing to 3-4 feet tomorrow with thunderstorms and strong onshore wind. |
| Become a Member | If you enjoy this surfcam please consider becoming a member of or renewing your membership with The Carolina Coast Surf Club. New and renewing members click on either the "JOIN" or "RENEW" tabs above. You may now pay annual dues online! |
| Current IOP Traffic | To view current traffic conditions at both the IOP and Mount Pleasant ends of the IOP Connector, do the following: (1) click on the City of Isle of Palms seal on the upper right of this webpage; (2) select "Experience IOP" at the upper right of the home page, and from the pull down menu click on "Beach and Resident Parking"; (3) scroll down to the bottom of the page and click on the "SCDOT 511 SYSTEM" link. |
| IOP Parking | Public parking is specified on the Isle of Palms City website by performing steps (1) and (2) above. |
| Lodging and Rentals | There are many places to stay overnight or longer on IOP. These can be found by clicking on the Explore Charleston and Island Realty logos on the upper right of this webpage. |
| This surf report was updated on Sunday March 15 by Jim Radley |
SURF FORECASTING LINKS