Isle of Palms Surf Report
Click Here For Weather Information
| Upcoming Activites | This surf club includes all activities in the water, including, but not limited to, surfing, stand up paddleboarding, sail boarding, kite boarding, body boarding, and kayaking. In addition to those, the surf club has a number of social activities listed on the "Activities" page, accessed by clicking on that tab at the top of this page. Click on "Join Us" at the top right of this page to become a member. | |
| Waves | At 8:00 AM, waves are 2-3 feet and clean. The video stream is again intermittent, and Comcast Business technical support reports that the cause is the network node that onnects our gateway/modem to the Internet. They did not have an estimated time to repair. | |
| Buoys | The CHR60WAVE Buoy is reporting a wave height of 5.9 feet and a dominant period of 8 seconds from the E. | |
| Wind | 9 mph from the NNE (offshore) and forecast to decrease to 7 mph from the ENE (sideshore) this afternoon | |
| Air Temperature> | 55°F with a Forecast high of 65°F | |
| Tides - Sunrise / Sunset Times | High Tide 12:57 AM, Low Tide 7:01 AM, Sunrise 7:34 AM, High Tide 1:44 PM, Sunset 6:30 PM, Low Tide 8:09 PM | |
| Water Temperature | 68°F at the IOP pier | |
| Other information | Waves are forecast to remain 2-3 feet today, dropping to 1-2 feet tomorrow with strong offshore wind, then increasing to 3-4 feet Friday morning. | |
| Surfcam video interruptions | Once every 2-3 hours, there is a 64-69 second interruption in the surfcam video. When this occurs, come back in a minute. | |
| Become a Member | If you enjoy this surfcam please consider becoming a member of or renewing your membership with The Carolina Coast Surf Club. New and renewing members click on either the "JOIN" or "RENEW" tabs above. You may now pay annual dues online! | |
| Current IOP Traffic | To view current traffic conditions at both the IOP and Mount Pleasant ends of the IOP Connector, do the following: (1) click on the City of Isle of Palms seal on the upper right of this webpage; (2) select "Experience IOP" at the upper right of the home page, and from the pull down menu click on "Beach and Resident Parking"; (3) scroll down to the bottom of the page and click on the "SCDOT 511 SYSTEM" link. | |
| IOP Parking | Public parking is specified on the Isle of Palms City website by performing steps (1) and (2) above. | |
| Lodging and Rentals | There are many places to stay overnight or longer on IOP. These can be found by clicking on the Explore Charleston and Island Realty logos on the upper right of this webpage. | |
| J | This surf report was updated on Wednesday October 29 by Jim Radley. |
SURF FORECASTING LINKS