Isle of Palms Surf Report
| Upcoming Activites | This surf club includes all activities in the water, including, but not limited to, surfing, stand up paddleboarding, sail boarding, kite boarding, body boarding, and kayaking. In addition to those, the surf club has a number of social activities listed on the "Activities" page, accessed by clicking on that tab at the top of this page. Click on "Join Us" at the top right of this page to become a member. |
| Waves | For the waves, see the surfcam streaming video above. For information from other websites, the links are listed in each section of the report; click on the words for the link in the right column of this table to go to that website. |
| Buoys | CHR60WAVE Buoy |
| Wind | Wind forecast at IOP pier |
| Air Temperature> | Weather Channel forecast |
| Tides - Sunrise/Sunset Times | Tides - Sunrise/Sunset Times |
| Water Temperature | At IOP pier |
| Surf Forecast | Surfline forecast |
| Become a Member | If you enjoy this surfcam, consider becoming a member of, or renewing your membership with, the Carolina Coast Surf Club. New and renewing members click on either the "JOIN" or "RENEW" tabs above. You may now pay annual dues online with a credit card. |
| Current IOP Traffic | SCDOT 511 traffic |
| IOP Parking | IOP parking locations and rules |
| Lodging and Rentals | There are many places to stay overnight or longer on IOP. These can be found by clicking on the Explore Charleston and Island Realty logos on the upper right of this webpage. |
| This surf report was updated for the week of August 10th by Bob Dodson. | See below for additional surf forecasting links. |
SURF FORECASTING LINKS